STATE OF HAWAII DEPARTMENT OF TRANSPORTATION
DAILY FORCE ACCOUNT REPORT
| DESCRIPTION | QTY | UNIT | RATE ($) | COST ($) | TOTAL ($) |
|---|---|---|---|---|---|
| A.1 Labor | |||||
| Labor Subtotal | $0.00 | ||||
| A.2 Fringe Benefits (Workers and hours auto-sync with A.1) | |||||
| Fringe Subtotal | $0.00 | ||||
| Contractor's Operating Expense, Overhead & Profit: 20% | $0.00 | $0.00 | |||
| B. INSURANCE & TAX * ON LABOR % | $0.00 | $0.00 | |||
| OH - Insurance & Tax: 6% | $0.00 | $0.00 | |||
| C. MATERIALS | |||||
| Materials Subtotal | $0.00 | ||||
| Contractor's Operating Expense, Overhead & Profit: 20% | $0.00 | $0.00 | |||
| D. EQUIPMENT | |||||
| Equipment Subtotal | $0.00 | ||||
| E. SUBCONTRACTOR | |||||
| Subcontractor Subtotal | $0.00 | ||||
| Contractor's Operating Expense, Overhead & Profit: 10% | $0.00 | $0.00 | |||
| SUBTOTAL: | $0.00 | ||||
| BOND FEE: % | $0.00 | $0.00 | |||
| SUM OF TOTAL COLUMN (SUBTOTAL + BOND): | $0.00 | ||||
| STATE EXCISE TAX: % | $0.00 | $0.00 | |||
| GRAND TOTAL - THIS REPORT: | $0.00 | ||||
Work Accomplished for the day under above force account:
The above is a true statement of all force account work for this date:
HDOT Representative
DATE
CONTRACTOR'S REPRESENTATIVE
DATE